Current location:Home > Product Center > Functional Color Film Series > Hand Feeling Series
0512-58775866
Structure Model:
ID、AC、PH、FH、ASA、TPO
Performance Characteristics:
Performance Structure | feel | simulated texture | weatherability | salt spray resistance | acid and alkali resistance | chemical resistance | antimicrobial | resistance rot | scratch-resistant | weathering resistance | Fitting method |
ID | √ | √ | × | √ | √ | √ | × | × | √ | 02 | posterior |
AC | √ | √ | √ | √ | √ | √ | √ | √ | √ | 15 | posterior |
PH | √ | √ | √ | √ | √ | √ | √ | √ | √ | 20 | posterior |
FH | √ | √ | √ | √ | √ | √ | √ | √ | √ | 30 | posterior |
ASA | √ | √ | √ | √ | √ | √ | √ | √ | √ | 20 | prepost |
TPO | √ | × | √ | √ | √ | √ | √ | √ | √ | 20 | prepost |
Application Field:
ID, AC, PH, FH, ASA, TPO are widely used in doors, windows, profiles, cabinet panels, cladding wall panels decorations, ceiling applications and so on.