Current location:Home > Product Center > Functional Color Film Series > Plane Series
0512-58775866
Structure Model:
GPET、GPETG、UVP、PVDF、PPM、PVF
Performance Characteristics:
Performance Structure | feel | simulated texture | weatherability | salt spray resistance | acid and alkali resistance | chemical resistance | antimicrobial | resistance rot | scratch-resistant | weathering resistance | Fitting method |
GPET | × | √ | √ | √ | √ | √ | × | × | √ | 05 | prepost |
GPETG | × | √ | √ | √ | √ | √ | × | × | √ | 10 | prepost |
UVP | × | √ | √ | √ | √ | √ | √ | √ | √ | 10 | prepost |
PVDF | × | √ | √ | √ | √ | √ | √ | √ | √ | 25 | prepost |
PPM | × | √ | √ | √ | √ | √ | √ | √ | √ | 30 | prepost |
PVF | × | × | √ | √ | √ | √ | √ | √ | √ | 50 | prepost |
Areas of application:
GPET, GPETG, UVP, PVDF, PVF are widely used in architectural color panels, appliance panels, decorative aluminum panels, waterproofing coils, photovoltaic backsheets, thermal insulation panels, heat network pipelines, stainless steel and other fields.